Statistics
Statistics for D. JOHANNES MUTTERS
Totals Home Away Total
Penalties 3 1 4
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0
Averages Home Away Total
Penalties 0.1 0.03 0.07
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0

Based on 30 international matches

Matches
MATCHES FOR D. JOHANNES MUTTERS
Date Score Yellow Red Penalties Fouls
Olympic Games 1928
finalUruguay OTArgentina OT1928-06-132 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
gold medalUruguay OTArgentina OT1928-06-101 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
consolation 1st roundChile OTMexico OT1928-06-053 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Olympic Games 1924
3rd roundSwitzerland OTItaly OT1924-06-022 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1st roundHungary OTPoland OT1924-05-265 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly
BelgiumPoland1931-10-112 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumPortugal1930-06-082 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustriaEngland1930-05-140 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanyEngland1930-05-103 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
SwitzerlandFrance1928-03-114 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
SwitzerlandAustria1927-05-291 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumEngland1927-05-111 - 9 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanySwitzerland1926-12-122 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumHungary1926-02-140 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumAustria1925-12-133 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanySwitzerland1924-12-141 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumEngland1923-11-012 - 2 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
DenmarkNorway1923-09-302 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanyFinland1923-08-121 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumEngland1923-05-053 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumSpain1923-02-041 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
AustriaSwitzerland1922-06-117 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
ItalyBelgium1922-05-214 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumEngland1921-05-210 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustriaHungary1921-04-244 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumFrance1921-03-063 - 1 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
NetherlandsDenmark1920-04-052 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Olympic Games 1920
1/2 finalsFrance OTCzechoslovakia OT1920-08-311 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
2nd roundBelgium OTSpain OT1920-08-293 - 1 0 (0-0)0 (0-0)1 (0-1)0 (0-0)
1st roundGreat Britain OTNorway OT1920-08-281 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)