| Olympic Games 2004 | |||||||
| group stage | Serbia and Montenegro OT | vs | Tunisia OT | 2 - 3 | 2004-08-17 | 5 | |
| group stage | Costa Rica OT | vs | Iraq OT | 0 - 2 | 2004-08-15 | 4 | |
| OFC Nations Cup 2004 | |||||||
| 2nd round | Vanuatu | vs | Australia | 0 - 3 | 2004-06-04 | 3 | |
| 2nd round | Fiji | vs | Vanuatu | 1 - 0 | 2004-05-31 | 3 | |
| WC 2006 qualifiers - Oceania | |||||||
| 2nd stage | Vanuatu | vs | Australia | 0 - 3 | 2004-06-04 | 3 | |
| 2nd stage | Fiji | vs | Vanuatu | 1 - 0 | 2004-05-31 | 3 | |
| WC 2003 u20 qualifiers - Oceania | |||||||
| play-offs | Australia u20 | vs | Fiji u20 | 11- 0 | 2002-12-21 | 2 | |
| OFC Nations Cup 2002 | |||||||
| final | Australia | vs | New Zealand | 0 - 1 | 2002-07-14 | 6 | |
| 1st round | Vanuatu | vs | New Caledonia | 1 - 0 | 2002-07-10 | 2 | |
| 1st round | Australia | vs | Vanuatu | 2 - 0 | 2002-07-06 | 2 | |
Know something about Charles Ariiotima? Help us improve our data — match records, career info, corrections, or anything else.