| Copa Sudamericana 2010 | |||||||
| 2nd stage | San José | vs | Atletico Huila | 4 - 0 | 2010-09-22 | 4 | |
| Copa Libertadores 2010 | |||||||
| group stage | Banfield | vs | Deportivo Cuenca | 4 - 1 | 2010-04-21 | 3 | |
| group stage | BolÃvar | vs | Estudiantes | 0 - 0 | 2010-03-09 | 4 | report |
| Copa Sudamericana 2009 | |||||||
| 1st knockout | Botafogo | vs | Emelec | 2 - 0 | 2009-09-23 | 4 | report |
| 1st stage | Vitoria | vs | Coritiba FC | 2 - 0 | 2009-08-13 | 5 | report |
| Copa Sudamericana u17 2009 | |||||||
| group stage | Colombia u17 | vs | Uruguay u17 | 0 - 2 | 2009-05-06 | 3 | |
| group stage | Chile u17 | vs | Venezuela u17 | 1 - 1 | 2009-04-30 | 6 | |
| group stage | Argentina u17 | vs | Ecuador u17 | 1 - 1 | 2009-04-24 | 4 | |
| Copa Libertadores 2009 | |||||||
| group stage | Universidad de Chile | vs | Aurora | 3 - 0 | 2009-03-04 | 5 | |
| 1st stage | Real Potosà | vs | Palmeiras | 0 - 2 | 2009-02-04 | 2 | |
| Copa Sudamericana 2008 | |||||||
| round of 16 | River Plate | vs | Defensor Sporting | 2 - 1 | 2008-10-02 | 3 | |
| round of 16 | Guadalajara | vs | Atletico Paranaense | 2 - 2 | 2008-09-24 | 6 | |
| Copa Libertadores 2008 | |||||||
| group stage | Lanús | vs | Danubio | 3 - 1 | 2008-02-14 | 2 | |
| Copa Sudamericana u15 2007 | |||||||
| final stage | Brazil u15 | vs | Chile u15 | 3 - 0 | 2007-11-11 | 5 | |
| final stage | Brazil u15 | vs | Argentina u15 | 3 - 1 | 2007-11-07 | 5 | |
| group stage | Brazil u15 | vs | Venezuela u15 | 2 - 1 | 2007-11-02 | 3 | |
| group stage | Peru u15 | vs | Uruguay u15 | 0 - 4 | 2007-10-29 | 41 | |
Know something about Carlos Galeano? Help us improve our data — match records, career info, corrections, or anything else.