| Olympic Games 2000 | |||||||
| group stage | Brazil OT | vs | South Africa OT | 1 - 3 | 2000-09-17 | 3 | |
| group stage | Cameroon OT | vs | Kuwait OT | 3 - 2 | 2000-09-13 | 4 | |
| WC 1999 u17 | |||||||
| group stage | Ghana u17 | vs | Mexico u17 | 4 - 0 | 1999-11-13 | ||
| group stage | Mexico u17 | vs | Thailand u17 | 4 - 0 | 1999-11-11 | 2 | |
| OFC Nations Cup 1998 | |||||||
| 1st round | Fiji | vs | Cook Islands | 3 - 0 | 1998-09-30 | ||
| 1st round | Australia | vs | Fiji | 3 - 1 | 1998-09-25 | ||
| WC 1998 qualifiers - Oceania | |||||||
| 2nd round | Tahiti | vs | Solomon Islands | 1 - 1 | 1997-06-21 | 51 | |
| Tahiti | vs | Australia | 2 - 0 | 1997-06-19 | |||
| Australia | vs | Solomon Islands | 13- 0 | 1997-06-11 | |||
Know something about Bruce Edward Grimshaw? Help us improve our data — match records, career info, corrections, or anything else.