Bio
Born: | 1964-07-09 |
Intl. since: | 1998-01-01 |
Hometown: | |
Country: | Spain ![]() |
Speaks: | |
Occupation: | Biology teacher |
Hobbies: |
Statistics
Statistics for ARTURO DAUDEN IBANEZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 9 | 16 |
Fouls | 0 | 0 | 0 |
Yellow | 82 | 69 | 151 |
YellowRed | 0 | 0 | 0 |
Red | 12 | 5 | 17 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.17 | 0.15 |
Fouls | 0 | 0 | 0 |
Yellow | 1.52 | 1.28 | 1.4 |
YellowRed | 0 | 0 | 0 |
Red | 0.22 | 0.09 | 0.16 |
Based on 54 international matches