Statistics
Statistics for ARTHUR ELLIS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 11 | 7 | 18 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 2 | 3 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.11 | 0.15 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0.02 | 0.03 | 0.02 |
Based on 61 international matches