Bio
Born: | 1979-03-15 |
Intl. since: | 2011-01-01 |
Hometown: | Fermanagh |
Country: | Northern Ireland ![]() |
Speaks: | English |
Occupation: | |
Hobbies: |
Did you know
NEW
- Hunter's first game after becoming a FIFA referee was new years day 2011 at the Oval Glentoran vs Portadown where he sent off two players.
Statistics
Statistics for ARNOLD HUNTER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 11 | 3 | 14 |
Fouls | 55 | 64 | 119 |
Yellow | 90 | 123 | 213 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 6 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.05 | 0.13 |
Fouls | 1 | 1.16 | 1.08 |
Yellow | 1.64 | 2.24 | 1.94 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0.11 | 0.09 |
Based on 55 international matches