Statistics
Statistics for ANNA-MARIE KEIGHLEY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 6 | 8 |
Fouls | 17 | 9 | 26 |
Yellow | 19 | 22 | 41 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.4 | 0.27 |
Fouls | 1.13 | 0.6 | 0.87 |
Yellow | 1.27 | 1.47 | 1.37 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.13 | 0.07 |
Based on 15 international matches