Statistics
Statistics for ALI BUJSAIM
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 4 | 8 |
Fouls | 0 | 0 | 0 |
Yellow | 70 | 83 | 153 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 5 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.07 | 0.07 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 1.25 | 1.48 | 1.37 |
YellowRed | 0 | 0 | 0 |
Red | 0.05 | 0.09 | 0.07 |
Based on 56 international matches