Statistics
Statistics for ALI AL BADWAWI
Totals Home Away Total
Penalties 8 3 11
Fouls 0 0 0
Yellow 99 107 206
YellowRed 0 0 0
Red 4 4 8
Averages Home Away Total
Penalties 0.11 0.04 0.07
Fouls 0 0 0
Yellow 1.32 1.43 1.37
YellowRed 0 0 0
Red 0.05 0.05 0.05

Based on 75 international matches

Matches
MATCHES FOR ALI AL BADWAWI
Date Score Yellow Red Penalties Fouls
AFC Champions League 2013
group stageJiangsu SaintyBuriram Utd2013-04-022 - 0 5 (3-2)1 (0-1)0 (0-0)0 (0-0)
group stageKashiwa ReysolCentral Coast Mariners2013-03-133 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
AFC Champions League 2012
1/2 finalBunyodkor (Kuruvchi)Ulsan Hyundai2012-10-241 - 3 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageBrisbane RoarBeijing Guoan2012-05-161 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageSeongnam Ilhwa ChunmaNagoya Grampus2012-05-011 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
group stageKashiwa ReysolGuangzhou Evergrande2012-04-040 - 0 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
Olympic qualifiers 2012 - Asia
3rd roundSyria OTBahrain OT2011-09-213 - 1 3 (3-0)0 (0-0)1 (0-1)0 (0-0)
WC 2014 qualifiers - Asia
4th roundIranUzbekistan2012-11-140 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
4th roundQatarKorea Republic2012-06-081 - 4 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
3rd roundJordanIraq2011-11-151 - 3 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
3rd roundJapanKorea DPR2011-09-021 - 0 3 (0-3)1 (0-1)0 (0-0)0 (0-0)
2nd roundQatarVietnam2011-07-233 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
WC 2011 u17
1/4 finalsFrance u17Mexico u172011-07-041 - 2 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageUruguay u17England u172011-06-250 - 2 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
group stageBrazil u17Denmark u172011-06-203 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
AFC Champions League 2011
1/2 finalsAl Sadd SCSuwon Samsung Bluewings2011-10-260 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
round of 16Jeonbuk HyundaiTianjin Teda2011-05-243 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageShandong LunengArema Malang2011-04-205 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageSydney FCKashima Antlers2011-04-130 - 3 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageEsteghlalPakhtakor2011-04-064 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageGamba OsakaMelbourne Victory2011-03-015 - 1 3 (2-1)0 (0-0)2 (1-1)0 (0-0)
friendly
OmanEstonia2012-11-081 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Korea RepublicSerbia2011-06-032 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
IranRussia2011-02-091 - 0 2 (1-1)1 (1-0)0 (0-0)0 (0-0)
EgyptSouth Africa2006-01-141 - 2 1 (1-0)0 (0-0)1 (1-0)0 (0-0)
Asian Cup 2011
1/2 finalsUzbekistanAustralia2011-01-250 - 6 4 (1-3)1 (1-0)0 (0-0)0 (0-0)
group stageJordanSaudi Arabia2011-01-131 - 0 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
group stageIndiaAustralia2011-01-100 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AFC Champions League 2010
1/2 finalsSeongnam Ilhwa ChunmaAl Shabab (SA)2010-10-201 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
round of 16Suwon Samsung BluewingsBeijing Guoan2010-05-112 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageChangchun YataiKashima Antlers2010-04-140 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSanfrecce HiroshimaAdelaide United2010-03-301 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stagePohang SteelersShandong Luneng2010-03-241 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageGamba OsakaHenan Jianye2010-03-101 - 1 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
group stageBeijing GuoanMelbourne Victory2010-02-231 - 0 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
Asian Cup 2011 qualifiers
YemenJapan2010-01-062 - 3 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
JordanIran2009-11-221 - 0 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
LebanonChina2009-11-140 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
AFC Cup 2009
group stageAl KaramaAl Wahdat (jor)2009-04-073 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
AFC Champions League 2009
1/2 finalsAl Ittihad JeddahNagoya Grampus2009-10-216 - 2 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
round of 16Gamba OsakaKawasaki Frontale2009-06-242 - 3 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageSeoul FCSriwijaya2009-05-055 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageNewcastle JetsNagoya Grampus2009-04-220 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageSuwon Samsung BluewingsKashima Antlers2009-03-114 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Asian Games 2006
group stageThailand OTPalestine OT2008-11-281 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1/2 finalsIraq OTKorea Republic OT2006-12-121 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageJapan OTKorea DPR OT2006-12-061 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageIndia OTMaldives OT2006-12-032 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AFC Cup 2008
1/4 finalsKedah DA FAMuharraq2008-09-231 - 2 5 (4-1)0 (0-0)1 (0-1)0 (0-0)
AFC Challenge Cup 2008
qualifiersTajikistanBrunei2008-05-174 - 0 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
qualifiersPhilippinesTajikistan2008-05-150 - 0 5 (1-4)1 (1-0)0 (0-0)0 (0-0)
AFC Champions League 2008
1/2 finalsBunyodkor (Kuruvchi)Adelaide United2008-10-221 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageGamba OsakaMelbourne Victory2008-04-232 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageChangchun YataiBinh Duong2008-03-122 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
AFC Championship 2008 u16 qualifiers
India u16Saudi Arabia u162007-11-043 - 0 3 (2-1)1 (0-1)0 (0-0)0 (0-0)
Bhutan u16Iraq u162007-11-010 -11 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Saudi Arabia u16Bhutan u162007-10-274 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - Asia
4th stageAustraliaUzbekistan2009-04-012 - 0 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
4th stageJapanUzbekistan2008-10-151 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
3rd stageIraqQatar2008-06-220 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
3rd stageThailandJapan2008-06-140 - 3 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
3rd stageSingaporeUzbekistan2008-06-023 - 7 5 (3-2)0 (0-0)1 (1-0)0 (0-0)
UzbekistanTaiwan2007-10-139 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
final stageSaudi Arabia OTQatar OT2007-11-172 - 1 3 (2-1)1 (0-1)1 (1-0)0 (0-0)
final stageJapan OTVietnam OT2007-08-221 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1st stageIndia OTMyanmar OT2007-02-141 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Asian Cup 2007
3rd placeKorea RepublicJapan2007-07-280 - 0 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsIranKorea Republic2007-07-220 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageSaudi ArabiaIndonesia2007-07-142 - 1 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
AFC Cup 2007
group stageAl FaisalyNebitchi2007-05-082 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageNegeri SembilanSun Hei2007-04-241 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
AFC Champions League 2007
group stageAl KaramaAl Sadd SC2007-03-072 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AFC Final Round
final stageSaudi Arabia OTQatar OT2007-11-172 - 1 3 (2-1)1 (1-0)1 (1-0)0 (0-0)
final stageJapan OTVietnam OT2007-08-221 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1st stageIndia OTMyanmar OT2007-02-141 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)