| WC 1998 | |||||||
| group stage | Yugolsavia | vs | Iran | 1 - 0 | 1998-06-14 | 2 | |
| 1998 FIFA Men's World Cup | |||||||
| group stage | Yugoslavia | vs | Iran | 1-0 | 1998-06-14 | 2 | |
| Copa Libertadores 1998 | |||||||
| 1/8 finals | Atlético Bucaramanga | vs | BolÃvar | 1 - 2 | 1998-04-15 | ||
| group stage | Barcelona SC (ecu) | vs | América de Cali | 1 - 0 | 1998-03-13 | ||
| Super Cup "João Havelange" 1997 | |||||||
| group stage | Sao Paulo | vs | Olimpia Asuncion | 4 - 1 | 1997-10-29 | ||
| group stage | Colo-Colo | vs | Cruzeiro | 4 - 0 | 1997-08-27 | ||
| WC 1998 qualifiers - Am/Caribbean | |||||||
| final stage | Costa Rica | vs | Mexico | 0 - 0 | 1997-03-16 | 6 | |
| Copa Libertadores 1997 | |||||||
| 1/8 finals | El Nacional | vs | Cruzeiro | 1 - 0 | 1997-05-07 | ||
| group stage | Deportivo Cali | vs | Millonarios | 1 - 2 | 1997-02-27 | ||
| WC 1998 qualifiers - S. America | |||||||
| Bolivia | vs | Chile | 1 - 1 | 1997-02-12 | 7 | ||
| Venezuela | vs | Uruguay | 0 - 2 | 1996-04-24 | 6 | ||
| Copa Libertadores 1996 | |||||||
| 1/2 finals | América de Cali | vs | Gremio | 3 - 1 | 1996-06-12 | ||
| group stage | Barcelona SC (ecu) | vs | Cerro Porteno | 3 - 2 | 1996-03-29 | ||
| Copa America 1995 | |||||||
| 1/4 finals | Argentina | vs | Brazil | 2 - 2 | 1995-07-17 | ||
| 1st stage | Bolivia | vs | Chile | 2 - 2 | 1995-07-14 | ||
| 1st stage | USA | vs | Chile | 2 - 1 | 1995-07-08 | ||
| Copa Libertadores 1995 | |||||||
| 1/8 finals | Olimpia Asuncion | vs | Gremio | 0 - 3 | 1995-04-25 | ||
| group stage | Peñarol | vs | River Plate | 1 - 1 | 1995-03-08 | ||
| group stage | Atlético Nacional | vs | Universidad Católica | 3 - 1 | 1995-02-24 | ||
| 1994 FIFA Men's World Cup | |||||||
| group stage | Morocco | vs | Netherlands | 1-2 | 1994-06-29 | 7 | |
| group stage | Cameroon | vs | Sweden | 2-2 | 1994-06-19 | 2 | |
| WC 1994 | |||||||
| group stage | Morocco | vs | Netherlands | 1 - 2 | 1994-06-29 | 7 | |
| group stage | Cameroon | vs | Sweden | 2 - 2 | 1994-06-19 | 2 | |
| Copa Libertadores 1994 | |||||||
| 1/2 finals | Olimpia Asuncion | vs | Sao Paulo | 1 - 0 | 1994-08-17 | ||
| 1/2 finals | Junior Barranquilla | vs | Vélez Sarsfield | 2 - 1 | 1994-08-10 | ||
| 1/4 finals | BolÃvar | vs | Olimpia Asuncion | 0 - 1 | 1994-07-27 | ||
| 1/8 finals | The Strongest | vs | BolÃvar | 1 - 2 | 1994-04-14 | ||
| WC 1994 qualifiers - S. America | |||||||
| Brazil | vs | Uruguay | 2 - 0 | 1993-09-19 | 7 | ||
| Uruguay | vs | Ecuador | 0 - 0 | 1993-08-01 | 6 | ||
| Copa America 1993 | |||||||
| 1/2 finals | Mexico | vs | Ecuador | 2 - 0 | 1993-06-30 | ||
| 1/4 finals | Argentina | vs | Brazil | 1 - 1 | 1993-06-27 | ||
| 1st stage | Venezuela | vs | USA | 3 - 3 | 1993-06-22 | 1 | |
| 1st stage | Uruguay | vs | USA | 1 - 0 | 1993-06-16 | ||
| Copa Libertadores 1993 | |||||||
| 1/2 finals | Cerro Porteno | vs | Sao Paulo | 0 - 0 | 1993-05-12 | ||
| group stage | BolÃvar | vs | Cobreloa | 3 - 0 | 1993-03-09 | ||
| group stage | Atlético Nacional | vs | Flamengo | 0 - 1 | 1993-02-19 | ||
| Copa Libertadores 1992 | |||||||
| 1/8 finals | BolÃvar | vs | Cerro Porteno | 2 - 0 | 1992-04-29 | ||
| group stage | Sport MarÃtimo | vs | Barcelona SC (ecu) | 1 - 1 | 1992-03-18 | ||
| group stage | Universidad Católica | vs | San Lorenzo | 4 - 0 | 1992-03-13 | ||
| WC 1991 u20 | |||||||
| 1st stage | Trinidad and Tobago u20 | vs | Australia u20 | 0 - 2 | 1991-06-15 | 2 | |
| Copa Libertadores 1991 | |||||||
| 1/8 finals | LDU Quito | vs | Atlético Nacional | 2 - 2 | 1991-04-17 | ||
| group stage | América de Cali | vs | Atlético Nacional | 1 - 0 | 1991-03-31 | ||
| group stage | Colo-Colo | vs | Barcelona SC (ecu) | 3 - 1 | 1991-02-26 | ||
| Copa Libertadores 1990 | |||||||
| 1/8 finals | The Strongest | vs | Universidad Católica | 1 - 1 | 1990-08-15 | ||
| group stage | The Strongest | vs | Emelec | 4 - 3 | 1990-03-20 | ||
| Copa Libertadores 1989 | |||||||
| group stage | Universitario | vs | Sporting Cristal | 4 - 0 | 1989-03-08 | ||
| Copa Libertadores 1988 | |||||||
| group stage | Colo-Colo | vs | Deportivo Tachira | 2 - 0 | 1988-08-23 | ||
Know something about Alberto Tejada Noriega? Help us improve our data — match records, career info, corrections, or anything else.