Statistics
Statistics for RADU MARIAN PETRESCU
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 10 | 19 |
Fouls | 97 | 109 | 206 |
Yellow | 102 | 108 | 210 |
YellowRed | 0 | 0 | 0 |
Red | 7 | 3 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.15 | 0.17 | 0.16 |
Fouls | 1.62 | 1.82 | 1.72 |
Yellow | 1.7 | 1.8 | 1.75 |
YellowRed | 0 | 0 | 0 |
Red | 0.12 | 0.05 | 0.08 |
Based on 60 international matches