Statistics
Statistics for KADHUM AUDA LAZIM
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 4 | 11 |
Fouls | 0 | 0 | 0 |
Yellow | 71 | 91 | 162 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 6 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.1 | 0.14 |
Fouls | 0 | 0 | 0 |
Yellow | 1.82 | 2.33 | 2.08 |
YellowRed | 0 | 0 | 0 |
Red | 0.1 | 0.15 | 0.13 |
Based on 39 international matches