Bio
Born: | 1919-08-22 |
Intl. since: | 1958-01-01 |
Hometown: | Sao Paolo |
Country: | Brazil ![]() |
Speaks: | Portuguese |
Occupation: | |
Hobbies: |
Did you know
OG
- There's a Rua Eunápio Gouveia de Queiroz in Itaoca, near Rio. We wonder if that's named after him, since Eunapio de Queiroz came from Sao Paolo.
- There is also a Taca Eunápio Gouveia de Queiroz Cup, which is a youth cup tournament.
Statistics
Statistics for EUNAPIO GOUVEIA DE QUEIROZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 10 international matches