Statistics
Statistics for YUDAI YAMAMOTO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 14 | 3 | 17 |
Fouls | 16 | 19 | 35 |
Yellow | 67 | 96 | 163 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.26 | 0.06 | 0.16 |
Fouls | 0.3 | 0.35 | 0.32 |
Yellow | 1.24 | 1.78 | 1.51 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.04 | 0.02 |
Based on 54 international matches