Statistics
Statistics for WILLIAM MATTUS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 0 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 30 | 35 | 65 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 2.33 | 2.17 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0.07 | 0.07 |
Based on 15 international matches