Statistics
Statistics for WILLIAM COLLUM
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 23 | 12 | 35 |
Fouls | 109 | 103 | 212 |
Yellow | 246 | 285 | 531 |
YellowRed | 0 | 0 | 0 |
Red | 20 | 13 | 33 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.09 | 0.13 |
Fouls | 0.83 | 0.79 | 0.81 |
Yellow | 1.88 | 2.18 | 2.03 |
YellowRed | 0 | 0 | 0 |
Red | 0.15 | 0.1 | 0.13 |
Based on 131 international matches