Statistics
Statistics for VITALIY GODULYAN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 4 | 11 |
Fouls | 0 | 0 | 0 |
Yellow | 40 | 43 | 83 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 4 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.28 | 0.16 | 0.22 |
Fouls | 0 | 0 | 0 |
Yellow | 1.6 | 1.72 | 1.66 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.16 | 0.12 |
Based on 25 international matches