Statistics
Statistics for URS MEIER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 13 | 6 | 19 |
Fouls | 0 | 0 | 0 |
Yellow | 122 | 168 | 290 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 10 | 13 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.14 | 0.06 | 0.1 |
Fouls | 0 | 0 | 0 |
Yellow | 1.28 | 1.77 | 1.53 |
YellowRed | 0 | 0 | 0 |
Red | 0.03 | 0.11 | 0.07 |
Based on 95 international matches