Statistics
Statistics for TORU KAMIKAWA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 50 | 62 | 112 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 3 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.04 | 0.04 | 0.04 |
Fouls | 0 | 0 | 0 |
Yellow | 1.85 | 2.3 | 2.07 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0.11 | 0.09 |
Based on 27 international matches