Statistics
Statistics for TONY BOSKOVIC
Totals Home Away Total
Penalties 0 2 2
Fouls 0 0 0
Yellow 4 5 9
YellowRed 0 0 0
Red 1 0 1
Averages Home Away Total
Penalties 0 0.11 0.06
Fouls 0 0 0
Yellow 0.22 0.28 0.25
YellowRed 0 0 0
Red 0.06 0 0.03

Based on 18 international matches

Matches
MATCHES FOR TONY BOSKOVIC
Date Score Yellow Red Penalties Fouls
WC 1982
group stageAlgeriaAustria1982-06-210 - 2 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
WC 1981 u20
1st stagePoland u20USA u201981-10-084 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
1st stagePoland u20Qatar u201981-10-030 - 1 3 (2-1)1 (1-0)0 (0-0)0 (0-0)
WC 1982 qualifiers - Asia/Oceania
ChinaKuwait1981-10-183 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
New ZealandTaiwan1981-05-302 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Saudi ArabiaQatar1981-03-311 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
IraqQatar1981-03-181 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly
AustraliaEngland1983-06-120 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaMexico1980-08-242 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaEngland1980-05-311 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaCzechoslovakia1980-02-030 - 5 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaHong Kong1976-08-110 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaIsrael1971-11-141 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaGreece1969-06-201 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
WC 1978 qualifiers - Asia
SingaporeThailand1977-02-272 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
WC 1974
group stageBulgariaNetherlands1974-06-231 - 4 4 (1-3)0 (0-0)2 (0-2)0 (0-0)
WC 1974 qualifiers - Asia/Oceania
Hong KongJapan1973-05-221 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
preliminariesIsraelJapan1973-05-162 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)