Statistics
Statistics for TOBIAS WELZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 4 | 13 |
Fouls | 0 | 0 | 0 |
Yellow | 51 | 42 | 93 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 5 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.5 | 0.22 | 0.36 |
Fouls | 0 | 0 | 0 |
Yellow | 2.83 | 2.33 | 2.58 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.28 | 0.14 |
Based on 18 international matches