Bio
Statistics
Statistics for TOBIAS STIELER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 8 | 5 | 13 |
Fouls | 66 | 53 | 119 |
Yellow | 77 | 97 | 174 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 4 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.13 | 0.16 |
Fouls | 1.65 | 1.33 | 1.49 |
Yellow | 1.93 | 2.43 | 2.18 |
YellowRed | 0 | 0 | 0 |
Red | 0.05 | 0.1 | 0.08 |
Based on 40 international matches