Statistics
Statistics for STUART DOUGAL
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 2 | 8 |
Fouls | 0 | 0 | 0 |
Yellow | 67 | 85 | 152 |
YellowRed | 0 | 0 | 0 |
Red | 8 | 6 | 14 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.11 | 0.04 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 1.18 | 1.49 | 1.33 |
YellowRed | 0 | 0 | 0 |
Red | 0.14 | 0.11 | 0.12 |
Based on 57 international matches