Statistics
Statistics for STUART ATTWELL
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 5 | 8 |
Fouls | 49 | 53 | 102 |
Yellow | 89 | 100 | 189 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 5 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0.14 | 0.11 |
Fouls | 1.4 | 1.51 | 1.46 |
Yellow | 2.54 | 2.86 | 2.7 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0.14 | 0.11 |
Based on 35 international matches