Statistics
Statistics for STEFANO BRASCHI
Totals Home Away Total
Penalties 4 4 8
Fouls 0 0 0
Yellow 20 36 56
YellowRed 0 0 0
Red 6 3 9
Averages Home Away Total
Penalties 0.09 0.09 0.09
Fouls 0 0 0
Yellow 0.47 0.84 0.65
YellowRed 0 0 0
Red 0.14 0.07 0.1

Based on 43 international matches

Matches
MATCHES FOR STEFANO BRASCHI
Date Score Yellow Red Penalties Fouls
UEFA Cup 2001 - 2002
1/4 finalsDortmundLiberec2002-03-214 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
4th roundPSVLeeds United2002-02-210 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
WC 2002 qualifiers - Europe
play-offsUkraineGermany2001-11-101 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
TurkeySweden2001-09-051 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
EnglandGermany2000-10-070 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2001-2002
1/4 finalsReal MadridBayern Munich2002-04-102 - 0 5 (3-2)1 (0-1)0 (0-0)0 (0-0)
2nd group stageSparta PragueReal Madrid2001-11-212 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageDortmundBoavista FC2001-10-162 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
group stageDeportivo La CorunaManchester United2001-09-252 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSchalke 04Panathinaikos2001-09-110 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundCelticAjax2001-08-220 - 1 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
WC 2002 qualifiers - S. America
EcuadorArgentina2001-08-150 - 2 4 (2-2)1 (1-0)1 (0-1)0 (0-0)
Champions League 2000-2001
1/4 finalsDeportivo La CorunaLeeds United2001-04-172 - 0 2 (0-2)0 (0-0)1 (1-0)0 (0-0)
2nd group stageSturm GrazValencia2001-03-070 - 5 0 (0-0)1 (1-0)0 (0-0)0 (0-0)
2nd group stageArsenalBayern Munich2000-12-052 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1st group stageAnderlechtManchester United2000-10-242 - 1 0 (0-0)0 (0-0)1 (0-1)0 (0-0)
1st group stageValenciaLyon2000-09-271 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2000 - 2001
round of 16BarcelonaAEK2001-02-225 - 0 0 (0-0)1 (0-1)1 (1-0)0 (0-0)
Champions League 1999-2000
finalReal MadridValencia2000-05-243 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
2nd group stagePortoBarcelona2000-03-070 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
2nd group stageRosenborgBayern Munich1999-11-241 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1st group stageCroatia ZagrebMarseille1999-09-221 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundMallorcaMolde1999-08-251 - 1 2 (2-0)1 (1-0)0 (0-0)0 (0-0)
UEFA Cup 1999 - 2000
1/4 finalsGalatasarayMallorca2000-03-232 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Club World Cup 00
group stageManchester UnitedSouth Melbourne2000-01-112 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageCorinthiansRaja Casablanca2000-01-052 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2000 qualifiers
PolandBulgaria1999-06-042 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 1998-1999
1/4 finalsReal MadridDynamo Kyiv1999-03-031 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stagePanathinaikosArsenal1998-12-091 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageAjaxOlympiakos1998-11-042 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageManchester UnitedBarcelona1998-09-163 - 3 0 (0-0)0 (0-0)2 (0-2)0 (0-0)
European Cup2 1997 - 1998
finalChelsea F.C.VfB Stuttgart1998-05-131 - 0 2 (1-1)2 (1-1)0 (0-0)0 (0-0)
UEFA Cup 1997 - 1998
1/4 finalsAtlético de MadridAston Villa1998-03-031 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
Champions League 1997-1998
group stageBayern MunichGöteborg1997-12-100 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stagePSVNewcastle United1997-10-221 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageLeverkusenLierse SK1997-09-171 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
WC 1998 qualifiers - Europe
SwitzerlandFinland1997-09-061 - 2 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
friendly
MaltaEngland2000-06-031 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumNetherlands2000-03-292 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
MaltaScotland1997-06-012 - 3 3 (2-1)1 (1-0)0 (0-0)0 (0-0)
IsraelGermany1997-02-260 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 1996 - 1997
qualifiersTrabzonsporSlovan Bratislava1996-08-204 - 1 0 (0-0)1 (1-0)0 (0-0)0 (0-0)
Intertoto 1996
group stageLierse SKGroningen1996-07-202 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)