Statistics
Statistics for SANDOR KUTI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.1 | 0.15 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 10 international matches