Bio
Born: | 1979-08-17 |
Intl. since: | 2008-01-01 |
Hometown: | Budapest |
Country: | Hungary ![]() |
Speaks: | Hungarian |
Occupation: | |
Hobbies: |
Did you know
2
- Sandor likes musicals and ABBA (well, it's your own fault if you put that on Facebook)
- He adds "Ando" to his name as a tribute to his grandfather.
- Originally he is from Bekescsaba, but a few years ago he moved to Budapest.
Statistics
Statistics for SáNDOR ANDó-SZABó
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 5 | 6 | 11 |
Fouls | 0 | 0 | 0 |
Yellow | 90 | 90 | 180 |
YellowRed | 0 | 0 | 0 |
Red | 5 | 4 | 9 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0.12 | 0.11 |
Fouls | 0 | 0 | 0 |
Yellow | 1.84 | 1.84 | 1.84 |
YellowRed | 0 | 0 | 0 |
Red | 0.1 | 0.08 | 0.09 |
Based on 49 international matches