Bio

Born: | 1975-10-28 |
Intl. since: | 2010-01-01 |
Hometown: | Harare |
Country: | Zimbabwe ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for RUZIVE RUZIVE
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 17 | 23 | 40 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.06 | 0 | 0.03 |
Fouls | 0 | 0 | 0 |
Yellow | 0.94 | 1.28 | 1.11 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0 | 0.03 |
Based on 18 international matches