Statistics
Statistics for RUSTAM KHOLOV
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 5 | 12 |
Fouls | 0 | 0 | 0 |
Yellow | 40 | 50 | 90 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 0 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.29 | 0.21 | 0.25 |
Fouls | 0 | 0 | 0 |
Yellow | 1.67 | 2.08 | 1.88 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0 | 0.04 |
Based on 24 international matches