Bio

Born: | 1964-10-26 |
Intl. since: | 1993-01-01 |
Hometown: | Jacmel |
Country: | Haiti ![]() |
Speaks: | |
Occupation: | Head of Electricité d'Haïti |
Hobbies: |
Statistics
Statistics for ROSNICK GRANT
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 4 | 4 | 8 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 1 | 3 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.5 | 0.5 | 0.5 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 2 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0.5 | 0.75 |
Based on 2 international matches