Bio
Born: | 1974-03-05 |
Intl. since: | 2006-01-01 |
Hometown: | |
Country: | Guyana ![]() |
Speaks: | English |
Occupation: | |
Hobbies: |
Statistics
Statistics for ROLAND PERSAUD
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 6 | 5 | 11 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.33 | 0 | 0.17 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 1.67 | 1.83 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.33 | 0.17 |
Based on 3 international matches