Bio
Born: | 1951-12-03 |
Intl. since: | 1987-01-01 |
Hometown: | West Ryde |
Country: | Australia ![]() |
Speaks: | English, polish |
Occupation: | teacher |
Hobbies: |
Did you know
23 YEARS
- Richard Lorenc was named the Australian Referee of the Year in 1994.
Statistics
Statistics for RICHARD LORENC
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 8 | 7 | 15 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0.08 | 0.04 |
Fouls | 0 | 0 | 0 |
Yellow | 0.62 | 0.54 | 0.58 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.08 | 0.04 |
Based on 13 international matches