Statistics
Statistics for RAUL J. DOMINGUEZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 1 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 6 | 9 | 15 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 3 | 4 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.31 | 0.08 | 0.19 |
Fouls | 0 | 0 | 0 |
Yellow | 0.46 | 0.69 | 0.58 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.23 | 0.15 |
Based on 13 international matches