Statistics
Statistics for RAUL AGUIAR
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 4 | 7 | 11 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 1.75 | 1.38 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 4 international matches