Statistics
Statistics for RAHIM HASANOV
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 4 | 5 |
Fouls | 30 | 46 | 76 |
Yellow | 63 | 60 | 123 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 4 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.04 | 0.14 | 0.09 |
Fouls | 1.07 | 1.64 | 1.36 |
Yellow | 2.25 | 2.14 | 2.2 |
YellowRed | 0 | 0 | 0 |
Red | 0.04 | 0.14 | 0.09 |
Based on 28 international matches