Bio
Statistics
Statistics for PHILIP JORDAN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 12 | 11 | 23 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.17 | 0 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 1.83 | 1.92 |
YellowRed | 0 | 0 | 0 |
Red | 0.17 | 0.17 | 0.17 |
Based on 6 international matches