Statistics
Statistics for PHILIP DON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 3 | 7 |
Fouls | 0 | 0 | 0 |
Yellow | 36 | 28 | 64 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 4 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.22 | 0.17 | 0.19 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 1.56 | 1.78 |
YellowRed | 0 | 0 | 0 |
Red | 0.11 | 0.22 | 0.17 |
Based on 18 international matches