Statistics
Statistics for PETR ARDELEANU
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 9 | 10 |
Fouls | 24 | 26 | 50 |
Yellow | 82 | 89 | 171 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 4 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.02 | 0.2 | 0.11 |
Fouls | 0.52 | 0.57 | 0.54 |
Yellow | 1.78 | 1.93 | 1.86 |
YellowRed | 0 | 0 | 0 |
Red | 0.04 | 0.09 | 0.07 |
Based on 46 international matches