Bio

Born: | |
Intl. since: | 1978-01-01 |
Hometown: | Brugg / Aegerten |
Country: | Switzerland ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for PETER SCHERZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.33 | 0 | 0.17 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 3 international matches