Statistics
Statistics for PETER GREEN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 8 | 4 | 12 |
Fouls | 21 | 15 | 36 |
Yellow | 89 | 128 | 217 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 8 | 9 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.11 | 0.06 | 0.08 |
Fouls | 0.29 | 0.21 | 0.25 |
Yellow | 1.24 | 1.78 | 1.51 |
YellowRed | 0 | 0 | 0 |
Red | 0.01 | 0.11 | 0.06 |
Based on 72 international matches