Statistics
Statistics for PAYAM HEIDARI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 3 | 4 |
Fouls | 0 | 0 | 0 |
Yellow | 27 | 25 | 52 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 2 | 3 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.06 | 0.18 | 0.12 |
Fouls | 0 | 0 | 0 |
Yellow | 1.59 | 1.47 | 1.53 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.12 | 0.09 |
Based on 17 international matches