Statistics
Statistics for PAUL DURKIN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 2 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 22 | 36 | 58 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 5 | 7 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0.06 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 0.63 | 1.03 | 0.83 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.14 | 0.1 |
Based on 35 international matches