Statistics
Statistics for OSHANE NATION
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 67 | 84 | 151 |
Yellow | 33 | 39 | 72 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.06 | 0.06 | 0.06 |
Fouls | 3.94 | 4.94 | 4.44 |
Yellow | 1.94 | 2.29 | 2.12 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.06 | 0.03 |
Based on 17 international matches