Statistics
Statistics for OLEG TIMOFEJEV
Totals Home Away Total
Penalties 4 2 6
Fouls 0 0 0
Yellow 20 29 49
YellowRed 0 0 0
Red 2 4 6
Averages Home Away Total
Penalties 0.13 0.07 0.1
Fouls 0 0 0
Yellow 0.67 0.97 0.82
YellowRed 0 0 0
Red 0.07 0.13 0.1

Based on 30 international matches

Matches
MATCHES FOR OLEG TIMOFEJEV
Date Score Yellow Red Penalties Fouls
Euro 2002 u21 qualifiers
Macedonia u21Slovakia u212001-10-061 - 1 6 (4-2)1 (0-1)1 (0-1)0 (0-0)
UEFA Cup 2001 - 2002
qualifiersPartizanSanta Coloma FC2001-08-237 - 1 2 (1-1)0 (0-0)2 (1-1)0 (0-0)
WC 2002 qualifiers - Europe
CroatiaSan Marino2001-06-024 - 0 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
UEFA Cup 2000 - 2001
qualifiersBangor CityHalmstad2000-08-100 - 7 0 (0-0)1 (1-0)0 (0-0)0 (0-0)
UEFA Cup 1999 - 2000
qualifiersHJKShirak Gyumri1999-08-112 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly tournament
LatviaAndorra1998-06-262 - 0 6 (3-3)1 (0-1)0 (0-0)0 (0-0)
WC 1998 qualifiers - Europe
LiechtensteinIceland1997-08-200 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly
EstoniaKyrgyzstan2000-11-151 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
EstoniaMoldova1998-08-200 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
EstoniaAndorra1998-06-222 - 1 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
LatviaAndorra1997-06-254 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
LatviaFinland1996-08-140 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
LatviaMalta1994-06-022 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Baltic Cup
LithuaniaLatvia1997-07-111 - 0 5 (1-4)1 (0-1)0 (0-0)0 (0-0)
LatviaLithuania1995-05-212 - 0 2 (2-0)1 (0-1)1 (1-0)0 (0-0)
LithuaniaLatvia1994-07-311 - 0 4 (1-3)0 (0-0)1 (1-0)0 (0-0)
Commonwealth Cup (exUSSR)
group stageDynamo KyivKopet-Dag Ashkhabad2001-01-201 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
1/2 finalsBATEZimbru2000-01-280 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSpartak MoskvaKapaz Gäncä2000-01-226 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageDynamo KyivKopet-Dag Ashkhabad1999-01-263 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageSpartak MoskvaDnepr Mogilev1999-01-233 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsDynamo KyivDinamo Tbilisi1998-01-281 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSpartak MoskvaVakhsh1998-01-2519- 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSpartak MoskvaZimbru1997-01-286 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageDynamo KyivMetallurg Kadamjay1997-01-259 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stagePyunikKant-Oil Kant1996-01-291 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageNeftchi FerganaRussia u211996-01-271 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageKant-Oil KantDinamo Minsk1995-01-300 - 9 0 (0-0)1 (1-0)0 (0-0)0 (0-0)
UEFA Cup 1994 - 1995
qualifiersJazz Pori FCKobenhavn1994-08-230 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Euro 1994 u18 qualifiers
preliminariesFinland u18Russia u181993-09-142 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)