Statistics
Statistics for NIK AHMAD HAJI YAAKUB
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 3 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 12 | 7 | 19 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 2 | 4 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0.43 | 0.21 |
Fouls | 0 | 0 | 0 |
Yellow | 1.71 | 1 | 1.36 |
YellowRed | 0 | 0 | 0 |
Red | 0.29 | 0.29 | 0.29 |
Based on 7 international matches