Statistics
Statistics for NELSON EMILE FRED
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 4 | 6 |
Fouls | 0 | 0 | 0 |
Yellow | 45 | 33 | 78 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 0 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0.18 | 0.14 |
Fouls | 0 | 0 | 0 |
Yellow | 2.05 | 1.5 | 1.77 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0 | 0.05 |
Based on 22 international matches