Bio

Born: | 1982-00-00 |
Intl. since: | 2014-01-01 |
Hometown: | |
Country: | South Africa ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for NAASIF JULIUS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 3 | 1 | 4 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 0.5 |
Fouls | 0 | 0 | 0 |
Yellow | 3 | 1 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 1 international matches