Statistics
Statistics for MILORAD MAZIC
Totals Home Away Total
Penalties 18 17 35
Fouls 0 0 0
Yellow 243 280 523
YellowRed 0 0 0
Red 14 14 28
Averages Home Away Total
Penalties 0.15 0.14 0.14
Fouls 0 0 0
Yellow 1.96 2.26 2.11
YellowRed 0 0 0
Red 0.11 0.11 0.11

Based on 124 international matches

Matches
MATCHES FOR MILORAD MAZIC
Date Score Yellow Red Penalties Fouls
Europa League 2018 - 2019
round of 32ZurichNapoli2019-02-141 - 3 6 (3-3)0 (0-0)1 (1-0)0 (0-0)
UEFA Nations League 2018-2019 - League A
FranceGermany2018-10-162 - 1 1 (0-1)0 (0-0)2 (1-1)0 (0-0)
Champions League 2018 - 2019
group stageBarcelonaTottenham Hotspur2018-12-111 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageManchester UnitedJuventus2018-10-230 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stagePSVInternazionale2018-10-031 - 2 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
play-offsBenficaPAOK2018-08-211 - 1 5 (2-3)0 (0-0)1 (1-0)0 (0-0)
WC 2018
1/4 finalsBrazilBelgium2018-07-061 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageSenegalColombia2018-06-280 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageKorea RepublicMexico2018-06-231 - 2 4 (4-0)0 (0-0)1 (0-1)0 (0-0)
Europa League 2017 - 2018
1/4 finalsSportingAtlético de Madrid2018-04-121 - 0 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
round of 32Ludogorets RazgradAC Milan2018-02-150 - 3 2 (1-1)0 (0-0)1 (0-1)0 (0-0)
Champions League 2017 - 2018
finalReal MadridLiverpool2018-05-263 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageJuventusBarcelona2017-11-220 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageBaselCSKA Moskva2017-10-311 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageMonacoBesiktas2017-10-171 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageAS RomaAtlético de Madrid2017-09-120 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
play-offSlaviaAPOEL2017-08-230 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
Confederations Cup 2017
finalChileGermany2017-07-020 - 1 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
group stageCameroonAustralia2017-06-221 - 1 3 (2-1)0 (0-0)1 (0-1)0 (0-0)
Europa League 2016 - 2017
1/4 finalsBesiktasLyon2017-04-202 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
group stageFenerbahce SKManchester United2016-11-032 - 1 8 (5-3)0 (0-0)0 (0-0)0 (0-0)
WC 2018 qualifiers - Europe
play-offsDenmarkIreland2017-11-110 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
ScotlandSlovakia2017-10-051 - 0 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
DenmarkPoland2017-09-014 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
FranceSweden2016-11-112 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
SlovakiaEngland2016-09-040 - 1 3 (2-1)1 (1-0)0 (0-0)0 (0-0)
Champions League 2016 - 2017
1/8 finalsBayern MunichArsenal2017-02-155 - 1 5 (2-3)0 (0-0)1 (0-1)0 (0-0)
group stageKobenhavnPorto2016-11-220 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageBarcelonaManchester City2016-10-194 - 0 4 (1-3)2 (1-1)1 (1-0)0 (0-0)
group stageBenficaBesiktas2016-09-131 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
play-offRostovAjax2016-08-244 - 1 4 (3-1)1 (1-0)1 (0-1)0 (0-0)
UEFA Super Cup 2016
finalReal MadridSevilla FC2016-08-093 - 2 6 (3-3)1 (0-1)1 (0-1)0 (0-0)
Euro 2016
1/8 finalsHungaryBelgium2016-06-260 - 4 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
group stageSpainTurkey2016-06-173 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageIrelandSweden2016-06-131 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2015 - 2016
1/8 finalsManchester UnitedLiverpool2016-03-171 - 1 6 (3-3)0 (0-0)1 (1-0)0 (0-0)
Champions League 2015 - 2016
1/4 finalsPSGManchester City2016-04-062 - 2 6 (2-4)0 (0-0)1 (1-0)0 (0-0)
group stageWolfsburgManchester United2015-12-083 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageBenficaGalatasaray2015-11-032 - 1 7 (4-3)1 (1-0)0 (0-0)0 (0-0)
group stageLyonValencia2015-09-290 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
play-offsMalmöCeltic2015-08-252 - 0 10 (4-6)0 (0-0)0 (0-0)0 (0-0)
Europa League 2014 - 2015
1/2 finalDniproNapoli2015-05-141 - 0 9 (6-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2016 qualifiers
UkraineSpain2015-10-120 - 1 6 (3-3)0 (0-0)1 (0-1)0 (0-0)
NetherlandsIceland2015-09-030 - 1 5 (2-3)1 (1-0)1 (0-1)0 (0-0)
RussiaAustria2015-06-140 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
IsraelWales2015-03-280 - 3 2 (2-0)1 (1-0)0 (0-0)0 (0-0)
ScotlandIreland2014-11-141 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
NorwayItaly2014-09-090 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2014 - 2015
1/4 finalsAtlético de MadridReal Madrid2015-04-140 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
round of 16DortmundJuventus2015-03-180 - 3 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
group stageAS RomaManchester City2014-12-100 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageBaselReal Madrid2014-11-260 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageOlympiakosJuventus2014-10-221 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageAPOELAjax2014-09-301 - 1 6 (2-4)0 (0-0)1 (1-0)0 (0-0)
play-offsBesiktasArsenal2014-08-190 - 0 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
WC 2014
group stageArgentinaIran2014-06-211 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageGermanyPortugal2014-06-164 - 0 1 (0-1)1 (0-1)1 (1-0)0 (0-0)
Europa League 2013 - 2014
1/2 finalValenciaSevilla FC2014-05-013 - 1 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2013 - 2014
1/4 finalsPSGChelsea F.C.2014-04-023 - 1 6 (3-3)0 (0-0)1 (0-1)0 (0-0)
group stageManchester UnitedShakhtar2013-12-101 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageBarcelonaAC Milan2013-11-063 - 1 4 (1-3)0 (0-0)1 (1-0)0 (0-0)
group stageArsenalNapoli2013-10-012 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
play-offsLyonReal Sociedad2013-08-200 - 2 6 (2-4)1 (1-0)0 (0-0)0 (0-0)
WC 2013 u20
1/8 finalsNigeria u20Uruguay u202013-07-021 - 2 6 (3-3)1 (1-0)1 (0-1)0 (0-0)
group stageColombia u20Australia u202013-06-221 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2012 - 2013
1/2 finalsFenerbahce SKBenfica2013-04-251 - 0 7 (3-4)0 (0-0)1 (1-0)0 (0-0)
1/4 finalsTottenham HotspurBasel2013-04-042 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers - Europe
play-offsRomaniaGreece2013-11-191 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
AzerbaijanRussia2013-10-151 - 1 2 (0-2)1 (1-0)0 (0-0)0 (0-0)
GermanyAustria2013-09-063 - 0 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
TurkeyHungary2013-03-261 - 1 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
EstoniaRomania2012-09-070 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
1/8 finalsPSGValencia2013-03-061 - 1 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
group stageDortmundManchester City2012-12-041 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
group stageManchester UnitedBraga2012-10-233 - 2 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageBarcelonaSpartak Moskva2012-09-193 - 2 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
Play-offsAELAnderlecht2012-08-222 - 1 8 (4-4)1 (0-1)0 (0-0)0 (0-0)
Serbian Cup
1/2 finalsCrvena ZvezdaPartizan2012-03-212 - 0 4 (2-2)1 (1-0)0 (0-0)0 (0-0)
Europa League 2011 - 2012
round of 16UdineseAZ2012-03-152 - 1 6 (4-2)1 (0-1)2 (1-1)0 (0-0)
round of 32StandardWisla Krakow2012-02-230 - 0 9 (4-5)1 (0-1)0 (0-0)0 (0-0)
round of 32Rubin KazanOlympiakos2012-02-140 - 1 5 (2-3)1 (0-1)1 (1-0)0 (0-0)
group stageVasluiLazio2011-12-010 - 0 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
group stageDynamo KyivBesiktas2011-10-201 - 0 7 (2-5)0 (0-0)0 (0-0)0 (0-0)
group stagePAOKTottenham Hotspur2011-09-150 - 0 8 (3-5)0 (0-0)1 (1-0)0 (0-0)
play-offsNacional MadeiraBirmingham City2011-08-180 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundPalermoThun2011-07-282 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2011-2012
qualifiers 2nd roundWisla KrakowSkonto2011-07-192 - 0 4 (2-2)1 (0-1)0 (0-0)0 (0-0)
Euro 2011 u21
3rd placeCzech Republic u21Belarus u212011-06-250 - 1 8 (4-4)1 (1-0)0 (0-0)0 (0-0)
group stageIceland u21Denmark u212011-06-183 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageCzech Republic u21Ukraine u212011-06-122 - 1 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
Euro 2012 qualifiers
BelgiumKazakhstan2011-10-074 - 1 2 (1-1)1 (0-1)2 (1-1)0 (0-0)
IsraelLatvia2011-03-262 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Euro 2011 u19 qualifiers
Georgia u19Portugal u192010-10-130 - 3 5 (1-4)1 (0-1)0 (0-0)0 (0-0)
Greece u19Georgia u192010-10-110 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2011 u21 qualifiers
Ukraine u21France u212010-09-032 - 2 7 (2-5)0 (0-0)1 (1-0)0 (0-0)
Europa League 2010 - 2011
round of 32LiverpoolSparta Prague2011-02-241 - 0 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
group stageClub BruggeVillarreal2010-12-151 - 2 4 (2-2)0 (0-0)1 (0-1)0 (0-0)
group stageLevski SofiaLille OSC2010-11-042 - 2 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageZenitAEK2010-09-304 - 2 3 (1-2)1 (0-1)2 (1-1)0 (0-0)
play-offsGrasshopperSteaua2010-08-261 - 0 7 (2-5)0 (0-0)0 (0-0)0 (0-0)
3th qualifying roundDinamo TbilisiSturm Graz2010-08-051 - 1 4 (2-2)2 (2-0)1 (0-1)0 (0-0)
Champions League 2010-2011 qualifiers
2nd roundLech PoznanInter Baku2010-07-210 - 1 8 (2-6)0 (0-0)0 (0-0)0 (0-0)
friendly
MontenegroTurkey2018-03-272 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
RussiaIran2017-10-101 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
QatarKorea DPR2017-06-062 - 2 1 (1-0)1 (1-0)0 (0-0)0 (0-0)
SloveniaMacedonia2016-03-231 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
RussiaPortugal2015-11-141 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
DenmarkTurkey2014-09-031 - 2 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
TurkeySweden2014-03-052 - 1 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
RomaniaTrinidad and Tobago2013-06-044 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
BulgariaUkraine2012-11-140 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
UkraineCzech Republic2012-08-150 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
CyprusMoldova2011-08-103 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
TurkeyRomania2010-08-112 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
RomaniaIsrael2010-03-030 - 2 3 (2-1)0 (0-0)1 (0-1)0 (0-0)
Euro 2010 u19 qualifiers
Cyprus u19Malta u192009-11-171 - 1 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
Netherlands u19Cyprus u192009-11-145 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - Europe
FinlandWales2009-10-102 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2009 - 2010
qualifiers 1st roundLlanelliMotherwell2009-07-090 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Euro 2009 u17
1/2 finalsGermany u17Italy u172009-05-152 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageSwitzerland u17Spain u172009-05-120 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageGermany u17Turkey u172009-05-063 - 1 4 (1-3)1 (0-1)0 (0-0)0 (0-0)
Euro 2009 u17 qualifiers
elite roundScotland u17Austria u172009-03-250 - 2 3 (3-0)0 (0-0)0 (0-0)0 (0-0)
elite roundAustria u17Italy u172009-03-201 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)