Statistics
Statistics for MICHAEL RILEY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 11 | 5 | 16 |
Fouls | 0 | 0 | 0 |
Yellow | 132 | 156 | 288 |
YellowRed | 0 | 0 | 0 |
Red | 12 | 15 | 27 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.15 | 0.07 | 0.11 |
Fouls | 0 | 0 | 0 |
Yellow | 1.86 | 2.2 | 2.03 |
YellowRed | 0 | 0 | 0 |
Red | 0.17 | 0.21 | 0.19 |
Based on 71 international matches